C7.31 AP TO KILL TABLE Δ | |||||||||||||||||||||||
ARMORED TARGET | |||||||||||||||||||||||
37LL | 120* | 150* | 90L | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42F | 57* | 37L | 40L | 45LL | 50L | 75L | 105L | ||||||||||||||||
12.7 | 44F | 20LL | 37 | 57 | 45L | 47L | 75* | 75 | 76L | 150 | 120L | ||||||||||||
39F | 15 | ATR | 25LL | 47* | 65* | 47 | 50 | 76 | 76L | 75 | 57L | 85L | 90L | 152 | 75LL | 88LL | 150L | 128L | |||||
GUN SIZE: | @MG | ATR | 20L | 37* | 70* | 76* | 75* | 88* | 84* | 88 | 105 | 57LL | 76LL | 152* | 77L | 88L | 155 | 76LL | 122L | 100L | 155L | 140L | 170L |
BASIC TK#: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 25 | 27 | 28 | 32 | 33 |
NOTES: @ Must be within Normal Range and not halved FP Russian, Finnish, Japanese, Italian (20L) Russian British 88 (25 pdr) Italian | |||||||||||||||||||||||
Grant Gun FB MG by year Australian 88* (Baby 25 pdr) 12.7:.50 Cal MG Japanese 75* Year-38 Type |
MODIFICATIONS/RANGE | 0-1 | 2 | 3-6 | 7-12 | 13-18 | 19-24 | 25-30 | 31-36 | 37-42 | 43-48 | 49-54 | 55-60 | 61-66 | 67-72 | 73-78 | 79+ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case D TK# CHANGE: | ||||||||||||||||||
≤ 25mm: | +2 | +1 | +1 | 0 | 0 | -1 | -2 | -3 | -4 | -5 | NA | NA | NA | NA | NA | NA | ||
37-57mm: | +1 | +1 | 0 | 0 | 0 | -1 | -2 | -2 | -3 | -4 | -4 | -5 | NA | NA | NA | NA | ||
≥ 65mm: | +1 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | NA | ||
UNARMORED TARGET: FINAL TK#: IFE/ |
C7.32 APCR/ |
Δ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40LL | 76LL | |||||||||||
ARMORED TARGET | 28LL | 45LL | 50 | 57LL | 75L | |||||||
GUN SIZE: | 37L | 45L | 47L | 76L | 50L | D57L | 85L | 76L | 76L | 88L | D76LL | 90L |
BASIC TK#: | 10 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 22 | 23 | 25 | 27 |
UNARMORED TARGET: Use AP To Kill Table Russian U.S. |
MODIFICATIONS/RANGE: | 0-1 | 2 | 3-6 | 7-12 | 13-18 | 19-24 | 25-30 | 31-36 | 37-42 | 43-48 | 49+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Case D TK# CHANGE: | |||||||||||
APCR ≤ 57mm: | +3 | +2 | +1 | 0 | -2 | -4 | -6 | NA | NA | NA | NA |
APCR ≥ 75mm: | +3 | +2 | +1 | 0 | -1 | -3 | -4 | -5 | -6 | -7 | NA |
APDS(D): | +1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | -4 | NA |
C7.33 HEAT TO KILL TABLE | Δ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
65 | BAZ43 | (Sep 43) PSK | |||||||||
ARMORED TARGET: | 67 | 75 | PIAT | BAZ 44+ | (Aug 43) | 37 | (Oct 43) | ||||
GUN SIZE: | 94 | 70 | 76 | 100 | 105 | 95 | 122 | 150 | PFk | 47 | PF |
BASIC TK#: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 21 | 22 | 26 | 31 |
UNARMORED TARGET: 11 Final TK# | |||||||||||
CASE D: NA PF RANGE: Aug 43+: 1; Jun 44+:2; 45+: 3 PFk RANGE: 1 |
C7.34 HE & FLAME TO KILL TABLE (no mortars) | [AF NA] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUN SIZE: | 20+ | 30+ | 40+ | 50+ | 70+ | 80+ | 100+ | 120+ | 150+ | DC | FT | MOL |
ARMORED TARGET: BASIC TK#: | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 16 | 8* | 6@ |
UNARMORED TARGET: FINAL TK#: | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | [★Veh; IFT] | ||
*half if Long Range; +1 if CE, & +2 ifOT. @ +1 if CE CT, or +2 if OT; -2 vs Moving/ |
||||||||||||
Case D: NA [EXC: FT] |
|
|