BRITISH REINFORCEMENT GROUP CHART
I1 | Para Pltn | 4 | 6-4-8 | 4/3 | 4 | 9 | 0 | 9 | d, e, l, w, x |
I2 | Glider Pltn | 3 | 4-5-8 | 4/3 | 2 | 4 | 0 | 4 | d, e, l, w, x |
I3 | Commando Pltn | 5 | 6-4-8 | 3/2 | 2 | 7 | 0 | 7 | a, d, e, l, w, x |
I4 | Engineer Pltn | 6 | 6-4-8 | 3/2 | 2 | 3 | 0 | 3 | b, d, e, l, w, x |
I5 | MG Sect | 4 | HMG x1, MMG x2 | - | 1 | 3 | 0 | 3 | c, e, x |
A1 | Carrier Sect | 3 | Carrier A x3 | - | 1 | 2 | 0 | 2 | e, x |
G1 | Mortar Sect | 4 | OML 3" Mtr x3 | - | 1 | 1 | 2 | 3 | c, o, z |
G2 | AT Sect | 6 | OQF6 pdr AT x3 | - | 1 | 1 | 1 | 2 | c, o, z |
O1 | Lt Arty | 3 | 80+mm OBA | - | 1 | 5 | 5 | 9 | m, o, r, z |
M1 | Fortifications | 1 | 40 FPP | - | 5 | 17 | 15 | 30 | f, o, z |
M2 | Sniper | 1 | SAN +1 | - | 1 | 4 | 6 | 10 | z |
BRITISH NOTES
a | Commandos (H1.24) and Sappers (H1.23) |
b | Assault Engineers (H1.22) and Sappers (H1.23) |
c | Each Weapon is accompanied by a 2-2-8 Infantry crew |
d | Check for Depletion (9.6181) |
e | All purchased (or OB-Given; 9.615) RGs must enter from a Red Entry Area [EXC: On map setup]. Carrier HS are 2-2-8 Infantry crews. |
f | Purchase specific fortifications per 9.619 |
l | Determine Leaders per 9.6183 |
m | Scarce Ammo. HE Only. |
o | Must set up on map in any Friendly Setup Area on CG Date of purchase |
r | Each Module is accompanied by a radio which must be possessed by a SMC in any Friendly Setup/Entry Area on CG Date of purchase |
w | Determine SW Allotment per 9.6182 |
x | May not be purchased after l8EVE |
z | May not be purchased prior to l8PM |
GERMAN REINFORCEMENT GROUP CHARTS
KG KNAUST
I1 | SS Rfl Pltn | 5 | 6-5-8 | 3/2 | 3 | 3 | 3 | 6 | d, l, w |
I2 | SS End Pltn | 7 | 8-3-8 | 3/2 | 1 | 0 | 1 | 1 | a, d, l, w |
I4 | SS PG Pltn | 4 | 6-5-8 | 3 | 1 | 1 | 1 | 1 | l, v |
I5 | HW Pltn | 5 | HMG x1, MMG x2 | - | 2 | 1 | 2 | 2 | c, o |
I6 | SS Recon Pltn | 3 | 3-4-8 | 3 | 1 | 1 | 1 | 1 | l, v |
I7 | SS PG HW Sect | 4 | 3-4-8 | 2 | 1 | 0 | 1 | 1 | v |
A1 | Lt Tank Pltn | 5 | PzKpfw IIIL x3 | - | 1 | 1 | 1 | 1 | l |
A2 | Med Tank Pltn | 6 | See 9.6184 | - | 2 | 0 | 2 | 3 | l |
A3 | Hvy Tank Pltn | 7 | See 9.6184 | - | 2 | 1 | 2 | 2 | l |
A4 | SPG Pltn | 5 | See 9.6184 | - | 2 | 1 | 2 | 2 | l |
T1 | Transport | 3 | Buessing-NAG x3 | - | 1 | 1 | 1 | 1 | - |
G1 | FlaK Btty | 4 | 8.8cm FlaK 18 x2 | - | 1 | 0 | 1 | 1 | c, o |
G2 | Art Btty | 4 | 15cm sIG33 x1 10.5cm IeFH 18 x1 8cm GrW34 x1 | - | 1 | 1 | 2 | 2 | c, o |
KG BRINKMAN
I1 | SS Rfl Pltn | 5 | 6-5-8 | 3/2 | 3 | 4 | 7 | 9 | d, l, w |
I2 | SS End Pltn | 7 | 8-3-8 | 3/2 | 1 | 1 | 2 | 3 | a, d, l, w |
I3 | SS PG Pltn | 3 | 4-4-7 | 3/2 | 3 | 3 | 1 | 3 | d, l, w |
I5 | HW Pltn | 5 | HMG x1, MMG x2 | - | 2 | 1 | 2 | 2 | c, o |
A2 | Med Tank Pltn | 6 | See 9.6184 | - | 2 | 1 | 1 | 2 | l |
A3 | Hvy Tank Pltn | 7 | See 9.6184 | - | 2 | 1 | 3 | 4 | l |
A4 | SPG Pltn | 5 | See 9.6184 | - | 2 | 1 | 2 | 2 | l |
T1 | Transport | 3 | Buessing-NAG x3 | - | 1 | 1 | 1 | 1 | - |
G1 | FlaK Btty | 4 | 8.8cm FlaK 18 x2 | - | 1 | 0 | 1 | 1 | c, o |
G2 | Art Btty | 4 | 15cm sIG33 x1 10.5cm IeFH 18 x1 8cm GrW34 x1 | - | 1 | 1 | 2 | 2 | c, o |
G3 | AT Btty | 4 | 7.5cm PaK40 x2 5cm PaK 38 x1 | - | 1 | 1 | 0 | 1 | c, o |
KG HARDER
I1 | SS Rfl Pltn | 5 | 6-5-8 | 3/2 | 3 | 3 | 4 | 5 | d, l, w |
I3 | SS PG Pltn | 3 | 4-4-7 | 3/2 | 1 | 1 | 0 | 1 | d, l, w |
I4 | SS PG Pltn | 4 | 6-5-8 | 3 | 1 | 1 | 1 | 1 | l, v |
I5 | HW Pltn | 5 | HMG x1, MMG x2 | - | 2 | 0 | 2 | 2 | c, o |
I6 | SS Recon Pltn | 3 | 3-4-8 | 3 | 2 | 2 | 4 | 4 | l, v |
I7 | SS PG HW Sect | 4 | 3-4-8 | 2 | 2 | 0 | 2 | 2 | v |
A4 | SPG Pltn | 5 | See 9.6184 | - | 2 | 1 | 2 | 2 | l |
A5 | AC Pltn | 4 | PSW 232 x1 PSW 222(L) x2 | - | 1 | 1 | 1 | 2 | l |
A6 | FlaK HT Pltn | 4 | See 9.6184 | - | 2 | 1 | 3 | 4 | - |
KG GRAEBNER
I1 | SS Rfl Pltn | 5 | 6-5-8 | 3/2 | 2 | 4 | 1 | 4 | d, l, w, x |
I4 | SS PG Pltn | 4 | 6-5-8 | 3 | 1 | 1 | 0 | 1 | l, v, x |
I6 | SS Recon Pltn | 3 | 3-4-8 | 3 | 2 | 3 | 1 | 3 | l, v, x |
I7 | SS PG HW Sect | 4 | 3-4-8 | 2 | 2 | 2 | 0 | 2 | v, x |
A4 | SPG Pltn | 4 | JgdPzV x1 StuG IIIG(L) x1 | - | 1 | 1 | 1 | 1 | l, x |
A5 | AC Pltn | 4 | PSW 234/1 x1 PSW 232 x2 | - | 1 | 1 | 0 | 1 | l, x |
A6 | FlaK HT Pltn | 4 | SPW 250/9 x2 | - | 1 | 2 | 1 | 2 | x |
T1 | Transport | 3 | Kfz I x2, Kfz 4 x1 Opel Blitz x2 | - | 1 | 1 | 1 | 1 | x |
GENERAL RGs
O1 | Bn Mortars | 2 | 80+mm Bn Mtr OBA | - | 1 | 3 | 7 | 10 | m, p, q, r, s, x |
O2 | Hvy Mortars | 3 | 120+mm OBA | - | 1 | 1 | 5 | 5 | m, p, q, r, s, x |
O3 | Med Arty | 4 | 100+mm OBA | - | 1 | 1 | 5 | 5 | m, p, q, r, s, y |
O4 | Hvy Arty I | 5 | 150+mm OBA | - | 1 | 1 | 3 | 5 | h, m, p, q, r, y |
O5 | Hvy Arty II | 3 | 120+mm OBA | - | 1 | 1 | 7 | 7 | h, m, y, z |
M1 | Fortifications | 1 | 20 FPP | - | 3 | 3 | 10 | 10 | f, o, x |
M2 | Sniper | 1 | SAN +1 | - | 1 | 4 | 7 | 10 | - |
M3 | Fanaticism | 5 | All MMC Fanatic | - | 1 | 1 | 2 | 3 | t, y |
GERMAN NOTES |
a | Assault Engineers (H1.22) and Sappers(H1.231) |
c | Each Weapon is accompanied by a 2-2-8 Infantry crew |
d | Check for Depletion (9.6181). The 4-4-7s in RG I3 are non-SS. |
f | Purchase specific fortifications per 9.619 |
h | HE only |
l | Determine (Armor) leaders per 9.6183 |
m | Determine OBA Ammunition as follows: | dr | Result | drm: +1 Heavy Arty | | 1 | Scarce | | | 2-5 | Normal | | | 6 | Plentiful | |
|
o | Available for on map setup on the CG Date of purchase |
p | May purchase ≤ 2 Pre-registered hexes per module at a cost of 1 CPP per module per hex. Pre-registered hexes may not be purchased for Retained (or Initial Scenario) OBA modules. See SSR CG10. |
q | May be directed by an Offboard Observer (C1.63) at an increased cost of 1 CPP per module. The specific hex is recorded prior to setup and may be selected from any of the following criteria as applicable 17
CG Date | Level | Edge |
Any | 2 | North or East |
18Eve - 19N | 4 | West |
20PM - 21Eve | 4 | West |
Only one Observer may be chosen for any particular map edge per CG Date. Any Observer selected for the west edge must be used on the CG Date of purchase or be Eliminated. In such a case, the module (if Retained) receives a radio as per note r for the following CG Date. Offboard Observers may not be purchased for Retained (or Initial Scenario OB) OBA modules. |
r | for each module [EXC: Offboard Observer], the player may freely select either a radio or a field phone (see SSR CG 6) which must set up possessed by a SMC in any Friendly Setup Area or enter possessed by a SMC via any Eligible Entry Area. |
s | May fire HE and Smoke |
t | All Retained or just-Purchased MMC are considered Fanatic (A10.8) for the duration of the next non-Idle CG Date (only) |
v | Receives AFV as indicated | ID | VEHICLES RECEIVED | | I4 | SPW 251/1 x3 | | I6 | SPW 250/10 x1, SPW 250/1 x3 | | I7 | SPW 250/sMG x2, SPW 250/7 x1 (No additional HSs accompany the SPW 250/sMG) |
|
w | Determine SW Allotment per 9.6182 |
x | May not be purchased prior to 18AM |
y | May not be purchased prior to 19AM |
z | Directed by Offboard Observer at Level 0 (at no additional cost in CPP) in any hex along the south edge of the playing area (recorded prior to British setup) 20 |