Nationality Crew (BPV) |
LG | Class | Squad | BPV | [HS] | BPV | ORDNANCE TH# Color OBA ACCESS FINAL ACC dr |
HOB DRM |
Smoke | MISCELLANEOUS |
GERMAN 2-2-88(8) 1-2-77(7) |
4 | SS (E) | 83-3-89 |
(15) | [3-3-88] |
(7) | Black 8B/3R ≤ 2 |
0 | Smoke | |
SS (E) | 62-5-89 |
(15) | [3-4-88] |
(7) | ||||||
SS (E) | 42-6-89 |
(14) | [2-4-88] |
(6) | ||||||
(E) | 52-4-88 |
(13) | [2-3-87] |
(5) | ||||||
SS (2) | 4-4-78 |
(7) | [2-3-77] |
(3) | ||||||
SS (C) | 4-3-66 |
(5) | [2-3-65] |
(2) | ||||||
E | 83-3-88 |
(16) | [3-3-87] |
(6) | ||||||
[E] | 42-6-88 |
(13) | [2-4-87] |
(5) | ||||||
(E) | 52-4-88 |
(13) | [2-3-87] |
(5) | ||||||
1 | 41-6-77 |
(10) | [2-4-76] |
(4) | ||||||
2 | 4-4-77 |
(7) | [2-3-76] |
(3) | ||||||
C | 4-3-65 |
(5) | [2-3-64] |
(2) | ||||||
ITALIAN 2-2-77(6) 1-2-65 (5) |
8 | E | 41-4-77 |
(8) | [2-4-76] |
(3) | Red 7B/3R ≤ 1 |
+3 | Smoke | |
[1] | 3-4-76 |
(6) | [1-3-75] |
(2) | ||||||
1 | 3-4-65 |
(5) | [1-3-64] |
(2) | ||||||
C | 3-3-65 |
(3) | [1-2-64] |
(1) | ||||||
FINNISH 2-2-88(8) 1-2-77 (7) |
8 | E | 8-3-88 |
(17) | [3-3-87] |
(8) | Red 6B/3R ≤ 1 |
-1 | - |
* Plentiful ammo included (A25.78)
|
1 | 6-4-88 |
(15) | [2-4-87] |
(7) | ||||||
[1] | 5-4-88 |
(14) | [2-3-87] |
(6) | ||||||
2 | 4-4-77 |
(10) | [2-3-76] |
(5) | ||||||
G | 5-3-88 |
(13) | [2-3-87] |
(6) | ||||||
C | 4-3-76 |
(6) | [2-2-75] |
(3) | ||||||
AXIS MINOR 2-2-77(6) 1-2-65 (5) Hungarian 2-2-77(6) 1-2-65 (5) |
6 | E | 41-4-77 |
(8) | [2-4-76] |
(3) | Red 6B/3R ≤ 1 |
+3 | Smoke | |
[1] | 51-3-76 |
(6) | [1-3-75] |
(2) | ||||||
1 | 3-4-76 |
(6) | [1-3-75] |
(2) | ||||||
C | 3-3-64 |
(3) | [1-2-64] |
(1) | ||||||
E | 41-4-77 |
(8) | [2-4-76] |
(3) | ||||||
1 | 3-4-76 |
(3) | [1-3-75] |
(2) | ||||||
C | 3-3-65 |
(3) | [1-2-64] |
(1) | ||||||
JAPANESE 2-2-8 (10) *1-2-8 1-2-78 (8) |
5 | E | 42-4-8 *32-4-8 |
(16) | [2-3-88] |
(7) | Black 5B/2R ≤ 1 |
+4 | SMOKE | * Reduced Strength (G1.1; G1.3)
|
1 | 41-4-7 *31-4-7 |
(13) | [2-3-77] |
(6) | ||||||
2 | 3-4-7 *2-3-7 |
(10) | [1-3-76] |
(4) | ||||||
C | 3-3-6 *1-2-6 |
(6) | [1-2-65] |
(2) | ||||||
ALLIED MINOR 2-2-87(7) 1-2-76 (5) |
7 | E | 41-5-87 |
(12) | [2-4-86] |
(5) | Red 6B/3R ≤ 1 |
+2 | Smoke | |
1 | 4-5-76 |
(8) | [2-3-75] |
(3) | ||||||
G | 4-3-76 |
(6) | [2-2-75] |
(2) | ||||||
RUSSIAN 2-2-88(6) 1-2-77 (5) |
8 | E | 6-2-88 |
(12) | [3-2-87] |
(5) | Red 5B/2R ≤ 1 |
+2 | - | |
[E] | 4-5-88 |
(11) | [2-4-87] |
(5) | ||||||
[1] | 4-4-77 |
(7) | [2-3-76] |
(3) | ||||||
1 | 5-2-77 |
(7) | [2-2-76] |
(3) | ||||||
C | 4-2-65 |
(4) | [2-2-64] |
(1) | ||||||
AMERICAN Army 2-2-78(7) 1-2-67 (5) |
5.5 | E | 73-4-78 |
(14) | [3-3-77] |
(5) | Pre-44: Red 44+: Black 10B*/3R ≤ 2 |
0 | SMOKE | * Plentiful ammo included (A25.33): deduct one Black for Normal ammo
† Stealthy (A11.17) unless Airborne (G17.111) |
[E] | 63-6-78 |
(14) | [3-4-77] |
(6) | ||||||
1 | 63-6-68 |
(11) | [3-4-67] |
(4) | ||||||
2 | 52-4-67 |
(8) | [2-3-66] |
(3) | ||||||
G | 52-3-67 |
(6) | [2-2-66] |
(2) | ||||||
Early (P.A.) | 5.5 | 2 | 41-4-77 |
(7) | [2-3-76] |
(3) | ||||
G |
3-3-66 |
(4) |
[1-2-66] |
(2) |
||||||
U.S.M.C. 2-2-88 (8) |
5.5 | (E) | 73-6-88 |
(17) | [3-4-87] |
(7) | ||||
(E) | 63-6-88 |
(16) | [3-4-87] |
(7) | ||||||
Raider (Stealthy) |
52-5-88 |
(14) | [2-3-87] |
(7) | ||||||
Raider Para. |
52-5-88 |
(14) | [2-3-87] |
(7) | ||||||
[E] | 52-5-88 |
(13) | [2-3-86] |
(7) | ||||||
(E) | 42-5-88 |
(12) | [2-4-87] |
(6) | ||||||
BRITISH* 2-2-88(8) 1-2-77 (7) |
5 | E | 62-4-88 |
(14) | [3-3-87] |
(6) | Black 8B/2R ≤ 2 |
-1 | Smoke 44+: WP |
* Includes all Commonwealth & Free French (original) |
[E] | 42-5-88 |
(13) | [2-4-87] |
(5) | ||||||
1 | 42-5-77 |
(10) | [2-4-76] |
(4) | ||||||
2 | 4-4-77 |
(7) | [2-3-76] |
(3) | ||||||
G | 4-3-65 |
(5) | [2-2-65] |
(2) | ||||||
FRENCH* 2-2-87(7) 1-2-76(5) |
6 | E | 41-5-87 |
(12) | [2-4-86] |
(5) | Black (Veh: Red) 6B/2R ≤ 1 |
+1 | Smoke | * Includes Vichy (A25.5) (original) |
1 | 4-5-76 |
(8) | [2-3-75] |
(3) | ||||||
G | 4-3-76 |
(6) | [2-2-75] |
(2) | ||||||
FREE FRENCH 2-2-88(8) 1-2-77(7) |
5 | E | 62-4-88 |
(14) | [3-3-87] |
(6) | Black 8B/2R ≤ 2 |
-1 | Smoke 44+: WP |
|
[E] | 42-5-88 |
(13) | [2-4-87] |
(5) | ||||||
[1] | 42-5-77 |
(10) | [2-4-76] |
(4) | ||||||
2 | 4-4-77 |
(7) | [2-3-76] |
(3) | ||||||
G | 4-3-65 |
(5) | [2-2-65] |
(2) | ||||||
VICHY FRENCH 2-2-87(7) 1-2-76(5) |
6 | 1 | 4-5-76 |
(12) | [2-3-75] |
(6) | Black (Veh: Red) 6B/2R ≤ 1 |
+1 | Smoke | * Includes Vichy (A25.5) |
G | 4-3-76 |
(6) | [2-2-75] |
(2) | ||||||
CHINESE G.M.D. 2-2-77(6) 1-2-65(5) Red† 2-2-88 (7) 1-2-77(6) |
8;6* 7 |
[E] | 52-3-78 |
(9) | [2-2-77] |
(3) | Red 5B/2R 6B/2R* 5B/3R** ≤ 1 Red |
0 +1 |
SMOKE - |
* If Majority Squad Type is 5-3-7 (G18.42; G18.8) ** If Majority Squad Type is 3-3-7 or 3-3-6 (G18.42)
† Partisans; neither E nor C/ |
E | 41-4-77 |
(8) | [2-3-76] |
(3) | ||||||
1 | 3-3-76 |
(5) | [1-2-75] |
(2) | ||||||
C |
3-3-65 |
(3) |
[1-2-64] |
(1) |
||||||
* | 3-3-76 |
(7) | [1-2-75] |
(3) | ||||||
PARTISAN | 7 | * | 3-3-76 |
(6) | [1-2-75] |
(2) | ≤ 1 Red |
+1 | - | * Neither E nor C/ |