ID | Group Type | Unit Type | CPP Cost | Daily Max. | CG Max. | Entry Code | ||
I | II | III | ||||||
F1 | FB 44 | 1-3 FB 44f | 2 | 1 | 2 | 0 | 3 ‡ | - |
I1 | Inf Pltn | 3 Squad; 1 HSlqr | 7 | 4 | 16 | 0 | 5+8* | |
I2 | Para Inf Pltn | 3x 7-4-7; 1x 3-3-7lr | 8 | 5 | 0 | 12 | 0 | |
I3 | Combat Eng Pltn | 3x 7-4-7elr | 12 | 1 | 1 | 0 | 1* | |
I4 | HMG Pltn | 3x .30cal HMG; 1x .50cal HMGcr | 12 | 1 | 3 | 0 | 1+2* | |
I5 | Med MTR Sect | 2x 81mm MTRcr | 6 | 1 | 2 | 2 | 2 | |
I6 | Arm'd Inf Pltn | 3x Squad; 1x HS; 1x M3 ht; 1x M3A1 ht; 1x M3(MMG) htlqr | 24 | 1 | 3 | 0 | 1+2* | |
I7 | Arm'd MTR Pltn | 3x M4A1 MC hthr | 12 | 1 | 1 | 0 | 1+1* | |
I8 | Arm'd MG Pltn | 3x M3(HMG) htqr | 22 | 1 | 1 | 0 | 1* | |
V1 | Tank Pltn I | 5x M5A1 LTar | 12 | 2 | 2 | 0 | 2* | |
V2 | Lt Tank Pltn II | 2x M24 LTr | 7 | 1 | 1 ‡ | 0 | 1* | |
V3 | Med Tank Pltn I | 5x MTart | 16 | 2 | 3 | 0 | 3+2* | |
V4 | Med Tank Pltn II | 5x MTart | 18 | 1 | 2 ‡ | 0 | 1+1* | |
V5 | Aslt Gun Pltn | 3x M4(105) MTr | 11 | 1 | 1 | 0 | 1+2* | |
V6 | TD Sect I | 2x M10 TDar | 7 | 2 | 2 ‡ | 0 | 2* | |
V7 | TD Sect II | 1x MT36 GMC TDr | 5 | 2 | 1 ‡ | 2 ‡ | 1* | |
V8 | Jeep Sect | 2x ¼-Ton Jeep trr | 2 | 2 | 3 | 2 | 3* | |
V9 | Truck Sect I | 2x 1½-Ton trr | 1 | 1 | 3 | 0 | 3 | |
V10 | Truck Sect II | 2x 2½-Ton trr | 2 | 2 | 3 | 0 | 3 | |
V11 | Truck Sect III | 2x 7½-Ton trr | 2 | 1 | 1 | 0 | 1 | |
G1 | AT Pltn I | 3x M1 57mm AT; 3x ¼-Ton Jeep trcr | 10 | 1 | 1 | 1 ‡ | 1 | |
G2 | AT Pltn II | 3x M1 57mm AT; 3x M3 htcr | 13 | 1 | 1 | 0 | 1* | |
G3 | AT Sect | 2x M5 3-in AT; 2x M3 htcr | 11 | 1 | 2 | 0 | 0 | |
G4 | ART Sect | 2x M2A1 105mm ART; 2x 2½-Ton trcr | 8 | 1 | 2 ‡ | 0 | 0 | |
G5 | AA Sect | 1x M2 90mm AA; 1x M4 Tractor27cr | 7 | 2 | 2 ‡ | 0 | 1‡* | |
O1 | Btln Mortar | 80+mm OBA ModulempS | 7 | 1v | 3 | 2 | 7 ° | - |
O2 | Med Artillery | 100+mm OBA ModulepS | 8 | 1v | 2 ‡ | 1 ‡ | 5 ° ‡ | - |
03 | M12 GMC | 150+mm OBA Modulep | 4 | 1v | 1g | 0 | 1g | - |
B1 | Bombardment | b | 8 | 1 | 3 ‡ | 1 ‡ | 6 ‡ | - |
Ml | Fortifications | 15 FPP | 1 | 5 | 18 | 10 | 14 | - |
M2 | Sniper | San Increase +1 | 3 | 1 | 7 | 4 | 12 | - |
a | Roll for armor leader availability on table 8.6206. |
b | When the U.S. player purchases a pre-game Bombardment, he records a secret Pre-Registered hex for it. To resolve each Bombardment, after all on-map setup is completed he places an AR counter in the Pre-Reg. hex and makes a C1.31 error DR (with the white dr halved; FRU) to determine the Bombardment Center Hex. He then places a FFE:C counter in that Center Hex. All hexes within seven hexes of that hex now undergo Bombardment as per C1.82-.823. There are no "spared hexes". After the Bombardment has been fully resolved, its FFE:C is removed and that Bombardment RG is Eliminated. Each Bombardment is fully resolved before conducting another Bombardment (if any). The maximum number of Bombardments useable per CG scenario is equal to the number of new CG Dates since the last CG-Scenario End (e.g., if one Idle Date occurred between scenarios, no > two Bombardments may be conducted for the current scenario). No Bombardment is resolved on an Idle Date. |
c | Each MG is accompanied by a 3-4-7 HS [EXC: 3-3-7 HS in CG II]; each Gun by a 2-2-7 crew. |
e | Assault Engineers (A11.5; H1.22) and Sappers (B28.8; B24.7). |
f | Determine arrival turn, number of FB and presence/ |
g | Available only on 21 PM in CG I and 23 PM in CG III. M12 GMC OBA23 is a 150mm module (HE only) with an Offboard Observer (in lieu of a radio/-phone) who in CG I is at Level 0 on/ |
h | The initial Inherent crew of each M4A1 MC halftrack is a 2-2-7 (not a 1-2-6). |
l | Determine SW and leader type(s) as per 8.6204 and 8.6206 respectively. |
m | Receives a -2 DRM to its Radio Maintenance DR (C1.22). |
o | As of 23 AM in CG III, an Offboard Observer (in lieu of a radio/ |
p | Increase CPP cost by one per Pre-Registered hex (C1.73) purchased with the module (no module may have > two Pre-Reg. hexes). Each Pre-Reg. hex is Retained as long as the module it is assigned to is Retained (see SSR CG22; 8.4). Barrage (E12.) is NA. See also SSR CG15. |
q | Determine MMC types as per 8.6202. For RG I6 and I8, see also US Vehicle Note 30. |
r | Must enter as reinforcements if entered on the CG Date of purchase (SSR CG6c; 8.4) [EXC: 8.6194a]. See also 8.6194b. |
s | May fire only HE and SMOKE [EXC: no Smoke for 80+mm] |
t | Determine model type(s) as per 8.6203. |
v | See also SSR CG15 and CG22 (8.4). |
‡ | Purchase for use during the Initial Scenario of the CG is NA. |
* | Each colored number represents the maximum number of such RG that may be purchased for entry (or setup as per 8.6194a) via an Entry Area of that same color (see 8.6197). |
ID | Group Type | Full/ Depl | Unit Type | CPP Cost | Daily Max. | CG Max. | ||
I | II | III | ||||||
I1 | Para Inf Pltn | 3/2 | 4-4-7dl | 5 | 3 | 3 | 0 | 2 ‡ |
I2 | SS Inf Pltn | 3/2 | 6-5-8dl | 9 | 2 | 5 | 6 | 4 |
I3 | SS PzGr Pltn | 3/2 3/2 | 6-5-8 SPW 251/ | 12 | 2 | 4 | 5 | 4 |
I4 | SS Eng Pltn | 3/2 | 8-3-8del | 14 | 1 | 1 | 0 | 4 |
V1 | Pz IV Sect | 2/1 | Pz IV H/ | 8 | 2 | 1 | 1* | 3 |
V2 | Pz V Sect | 2/1 | Pz VG MTad | 14 | 3 | 4 | 1* | 7 |
V3 | Pz VI Sect | 2/1 | Pz VIB HTad | 16 | 1 | 1 | 1* | 3 |
V4 | AC Sect | 3/2 | PSW 234/ | 7 | 1 | 0 | 0 | 1 |
V5 | Flam ht Sect | 2/1 | SPW 251/ | 7 | 1 | 1 | 0 | 1 |
V6 | SPA Sect | 2/1 | sIG 38(t)M SPAd | 7 | 1 | 0 | 0 | 3 ‡ |
V7 | SPAA Sect | 2/1 | FlaKPz IV/ | 8 | 1 | 1 | 0 | 1 |
V8 | Staff car Sect | 2/1 | Kfz 1 trd | 1 | 1 | 1 | 1 | 1 |
V9 | Amphib car Sect | 2/1 | Kfz 1/ | 1 | 1 | 1 | 1 | 1 |
V10 | AAht Sect I | 2/1 | SdKfz 10/ | 2 | 1 | 0 | 0 | 1 |
V11 | AAht Sect II | 2/1 | SdKfz 6/ | 4 | 1 | 0 | 1 | 0 |
V12 | AAht Sect III | 2/1 | SdKfz 7/ | 6 | 1 | 0 | 2 | 0 |
V13 | AAht Sect IV§ | 2/1 | SdKfz 251/ | 6 | 1 | 0 | 1 | 1 |
V14 | AAtr Sect | 2/1 | 2cm FlaK LKW AAhtd | 2 | 1 | 0 | 1 | 0 |
G1 | INF Pltn | 2/1 2/1 | 7.5cm IeIG 181NF; SdKfz 2 htMCcdR | 6 | 1 | 1 | 1 | 1 |
G2 | AT Sect | 2/1 2/1 | 75cm PaK 40AT; SdKfz 11 htcdR | 8 | 1 | 1 | 0 | 1 |
G3 | ART Sect | 2/1 2/1 | 10.5cm IeFH 18 ART; SdKfz 7 htcdR | 8 | 1 | 0 | 1 | 0 |
G4 | AA Sect | 2/1 2/1 | 2cm FlaK 38 AA; Opel Blitz trcdiR | 6 | 1 | 1 | 1 | 3 |
G5 | Hvy MTR Sect | 2/1 2/1 | 12cm GrW 42 MTR; SdKfz 11 htcdR | 5 | 1 | 0 | 0 | 2 ‡ |
HW1 | SS MG Pltn | 2x HMG; 2x MMGcd | 12 | 1 | 2 | 2 | 2 | |
HW2 | SS PzGr HW Pltn | One each: Spw 251/ | 11 | 1 | 2 | 1 | 2 | |
O1 | Btln Mortar | 120+mm OBA ModulempRs | 7 | 1 | 2u | 1 | 0 | |
O2 | Hvy Artillery | 150+mm OBA ModulepRs | 9 | 1 | 2u | 1 | 0 | |
M1 | Fortifications | 15 FPPR | 1 | 5 | 15 | 12 | 14 | |
M2 | Sniper | San Increase +1R | 2 | 1 | 4 | 3 | 4 |
a | Roll for armor leader availability on table 8.6206. |
c | Each MG is accompanied by a 3-4-8 HS; each Gun by a 2-2-8 crew. |
d | Subject to Depletion (8.6201). |
e | Assault Engineers (A11.5; H1.22) and Sappers (B28.8; B24.7). |
h | The initial Inherent crew of each SPW 251/ |
i | Has IFE of "6" (German Ordnance Note 26). |
j | The German player may freely select Pz IV H or J, but each such Section must be of the same model. |
l | SW and leader types are determined as per 8.6204 and 8.6206 respectively. |
m | Receives a -2 DRM to its Radio Maintenance DR (C1.22). |
p | Increase CPP cost by one per Pre-Registered hex (C1.73) purchased with the module (no module may have > two Pre-Reg. hexes). Each Pre-Reg. hex is Retained as long as the module it is assigned to is Retained (see SSR CG22; 8.4). Barrage (E12) is NA. See also SSR CG15. |
R | Cannot be set up in Reserve (SSR CG7a; 8.4). |
s | Each German OBA module has Scarce Ammunition, and may fire only HE and smoke. |
u | The second module cannot be purchased until the first one has been Eliminated as per SSR CG15 (8.4). |
‡ | Purchase for use during the Initial Scenario of the CG is NA. |
* | In CG II, the German may purchase only one of these three Pz Sect RG. Once one is purchased, the remaining two become unavailable. |
§ | SPW251/21: When the Luftwaffe began uparming its aircraft with 30mm machine-cannons, numbers of now-surplus MG 151 15mm and 20mm rapid-fire aircraft guns were made available to the Heer. Some of these weapons were installed in specially built halftracks for use in both ground and AA roles. Designated the 251/ |
† | The MA has AA capability - as signified by "MA: AA" on the counter. |
Return to Step 8.619